Additional Information
| Product No. | 110545 |
|---|---|
| Shank Size | N/A |
| Max RPM | N/A |
| Rim Style | Turbo |
| Bond | N/A |
| Weld Type | N/A |
| Material To Be Cut | Granite, Marble, Natural Stone |
| Tool Use | Angle Grinder, Floor Grinder |
| Arbor Hole | 5/8"-11 |
| Diameter | 6" |
| Horsepower Rating | N/A |
| Segment Height | N/A |
| Segment No. | 36 |
| Segment Width | 20mm |
| Grade | N/A |
| Wet/Dry | Wet or Dry |
| Bond | N/A |
| Grit | N/A |
